Web Posting by C. Ewell
Scores by Team
| Last | First | Grade | Div | Team | Vault Score | Bars Score | Beam Score | Floor Score | All-Around | --- | VaR | BaR | BeR | FlR | AAR | ||||
| Barbaglia | Allison | 12 | II | Adams | 8.600 | 7.850 | 8.750 | 25.200 | 12 | 20 | 16 | 27 | |||||||
| Doyle | Molly | II | Adams | 8.250 | 8.200 | 16.450 | 12 | 15 | 37 | ||||||||||
| Grieg | Jackie | II | Adams | 8.400 | 08.400 | 16 | 51 | ||||||||||||
| Gruber | Sandy | 11 | II | Adams | 7.900 | 07.900 | 22 | 52 | |||||||||||
| McGill | Katie | 12 | II | Adams | 8.300 | 9.150 | 8.400 | 8.700 | 34.550 | 21 | 02 | 13 | 17 | 06 | |||||
| Moore | Sara | II | Adams | 8.825 | 8.600 | 8.150 | 8.900 | 34.475 | 09 | 09 | 17 | 10 | 07 | ||||||
| Puffer | Kelsy | 11 | II | Adams | 8.550 | 8.750 | 9.150 | 9.350 | 35.800 | 14 | 06 | 02 | 02 | 03 | |||||
| Yax | Lindsay | 10 | II | Adams | 8.800 | 08.800 | 14 | 47 | |||||||||||
| Zrebski | Lauren | 10 | II | Adams | 8.250 | 6.550 | 9.050 | 9.050 | 32.900 | 22 | 32 | 03 | 07 | 14 | |||||
| -- | |||||||||||||||||||
| Cesarone | Megan | 11 | II | Athens | 8.250 | 8.100 | 7.450 | 8.900 | 32.700 | 22 | 14 | 26 | 10 | 16 | |||||
| Madzia | Kelly | II | Athens | 7.450 | 8.450 | 8.500 | 24.400 | 35 | 11 | 21 | 30 | ||||||||
| Magee | Carly | 12 | II | Athens | 7.250 | 8.100 | 15.350 | 27 | 20 | 38 | |||||||||
| Mather | Megan | 10 | I | Athens | 8.750 | 8.900 | 9.000 | 9.300 | 35.950 | 10 | 05 | 04 | 03 | 02 | |||||
| McCormick | Angela | 10 | II | Athens | 8.900 | 8.250 | 8.150 | 8.900 | 34.200 | 07 | 12 | 17 | 10 | 08 | |||||
| Orlando | Kathryn | II | Athens | 8.400 | 8.100 | 8.350 | 24.850 | 16 | 14 | 26 | 29 | ||||||||
| Tomes | Emily | 12 | II | Athens | 8.525 | 8.650 | 7.950 | 8.200 | 33.325 | 15 | 08 | 21 | 27 | 10 | |||||
| -- | |||||||||||||||||||
| Babbie | Kristen | 10 | II | Berkley | 5.100 | 6.300 | 11.400 | 41 | 39 | 44 | |||||||||
| Diskin | Rachel | II | Berkley | 6.200 | 06.200 | 43 | 59 | ||||||||||||
| Fantin | Colleen | II | Berkley | 6.250 | 06.250 | 42 | 58 | ||||||||||||
| Ferman | Jackie | 11 | II | Berkley | 6.650 | 7.350 | 14.000 | 31 | 35 | 41 | |||||||||
| Garber | Leah | II | Berkley | 7.050 | 4.550 | 11.600 | 38 | 42 | 42 | ||||||||||
| Martin | Cassey | II | Berkley | 6.450 | 4.550 | 11.000 | 41 | 42 | 45 | ||||||||||
| Mayes | Gabby | 11 | I | Berkley | 8.375 | 6.150 | 7.900 | 8.600 | 31.025 | 19 | 34 | 22 | 20 | 18 | |||||
| Mysliwiec | Marlo | 11 | II | Berkley | 6.550 | 6.400 | 7.900 | 20.850 | 39 | 34 | 30 | 33 | |||||||
| Smith | Michelle | 12 | II | Berkley | 5.750 | 5.700 | 11.450 | 40 | 40 | 43 | |||||||||
| -- | |||||||||||||||||||
| DeWitt | Jennie | 11 | I | Birmingham | 8.100 | 8.000 | 8.400 | 8.650 | 33.150 | 26 | 17 | 13 | 18 | 11 | |||||
| Downey | Christina | 10 | I | Birmingham | 8.400 | 7.350 | 8.200 | 9.000 | 32.950 | 16 | 24 | 15 | 08 | 13 | |||||
| Johnson | Veronica | 10 | I | Birmingham | 8.200 | 7.800 | 7.600 | 8.450 | 32.050 | 24 | 21 | 24 | 23 | 17 | |||||
| Jolissaint | Libby | 12 | II | Birmingham | 6.550 | 4.700 | 7.300 | 6.350 | 24.900 | 39 | 37 | 29 | 38 | 28 | |||||
| Miller | Kate | 10 | I | Birmingham | 8.700 | 7.900 | 8.450 | 8.400 | 33.450 | 11 | 19 | 11 | 24 | 09 | |||||
| Rito | Emily | II | Birmingham | 8.200 | 7.300 | 7.400 | 7.400 | 30.300 | 24 | 25 | 27 | 34 | 20 | ||||||
| -- | |||||||||||||||||||
| Danielson | Barbie | II | Farmington | 8.800 | 08.800 | 14 | 47 | ||||||||||||
| Jodoin | Shannon | I | Farmington | 9.400 | 9.000 | 8.950 | 9.400 | 36.750 | 01 | 04 | 05 | 01 | 01 | ||||||
| Luxon | Emily | II | Farmington | 8.500 | 08.500 | 10 | 50 | ||||||||||||
| McPherson | Caitlin | I | Farmington | 8.950 | 8.700 | 9.100 | 26.750 | 06 | 07 | 05 | 24 | ||||||||
| Merrell | Laura | II | Farmington | 9.200 | 09.200 | 03 | 46 | ||||||||||||
| Oddi | Jessica | I | Farmington | 9.125 | 9.050 | 7.600 | 8.850 | 34.625 | 04 | 03 | 24 | 13 | 05 | ||||||
| Patrick | Kelly | I | Farmington | 8.000 | 9.300 | 9.100 | 26.400 | 17 | 01 | 05 | 25 | ||||||||
| Quinn | Alyse | II | Farmington | 8.450 | 8.850 | 17.300 | 10 | 06 | 36 | ||||||||||
| Sherry | Samantha | 12 | II | Farmington | 8.850 | 9.000 | 17.850 | 08 | 08 | 35 | |||||||||
| Tomkovich | Sarah | I | Farmington | 9.000 | 9.400 | 18.400 | 05 | 01 | 34 | ||||||||||
| Wasson | Rachel | II | Farmington | 8.700 | 08.700 | 07 | 49 | ||||||||||||
| -- | |||||||||||||||||||
| Mayville | Leslie | I | Rochester | 9.300 | 8.300 | 8.600 | 9.200 | 35.400 | 02 | 11 | 08 | 04 | 04 | ||||||
| -- | |||||||||||||||||||
| Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.375 | 8.100 | 8.150 | 8.200 | 32.825 | 19 | 14 | 17 | 27 | 15 | |||||
| Jackson | Katherine | 11 | II | Royal Oak | 7.500 | 07.500 | 33 | 53 | |||||||||||
| Leestma | Hanna | 11 | II | Royal Oak | 7.650 | 6.850 | 14.500 | 22 | 32 | 39 | |||||||||
| Rost | Justine | 12 | II | Royal Oak | 7.000 | 07.000 | 37 | 56 | |||||||||||
| Schowalter | Diane | 12 | II | Royal Oak | 7.600 | 6.400 | 6.750 | 8.100 | 28.850 | 31 | 33 | 33 | 29 | 23 | |||||
| Skewes | Jamie | 11 | II | Royal Oak | 6.000 | 06.000 | 35 | 60 | |||||||||||
| Stanek | Jessica | 11 | II | Royal Oak | 7.600 | 7.000 | 7.100 | 7.900 | 29.600 | 31 | 28 | 31 | 30 | 21 | |||||
| Vorves | Bianca | 12 | II | Royal Oak | 7.750 | 6.100 | 7.900 | 21.750 | 29 | 39 | 30 | 32 | |||||||
| Yarmy | Laura | 10 | I | Royal Oak | 8.600 | 7.300 | 8.550 | 8.650 | 33.100 | 12 | 25 | 09 | 18 | 12 | |||||
| -- | |||||||||||||||||||
| Alic | Azra | 11 | II | Troy | 7.850 | 6.400 | 14.250 | 28 | 34 | 40 | |||||||||
| Denham | Rachel | II | Troy | 7.300 | 07.300 | 36 | 54 | ||||||||||||
| Fish | Kirstie | II | Troy | 7.250 | 07.250 | 37 | 55 | ||||||||||||
| Friday | Melissa | II | Troy | 7.500 | 5.400 | 6.200 | 7.150 | 26.250 | 33 | 36 | 38 | 36 | 26 | ||||||
| Klotz | Andrea | 12 | II | Troy | 8.100 | 7.000 | 6.250 | 7.900 | 29.250 | 26 | 28 | 37 | 30 | 22 | |||||
| McIntee | Colleen | II | Troy | 6.300 | 06.300 | 36 | 57 | ||||||||||||
| Naoum | Emily | 12 | II | Troy | 7.000 | 7.400 | 8.500 | 22.900 | 28 | 27 | 21 | 31 | |||||||
| Salgot | Nikki | 11 | II | Troy | |||||||||||||||
| Stencel | Jackie | II | Troy | ||||||||||||||||
| Warns | Jodi | 12 | II | Troy | 7.700 | 7.450 | 7.200 | 8.400 | 30.750 | 30 | 23 | 30 | 24 | 19 | |||||
| -- | |||||||||||||||||||
| -- | |||||||||||||||||||
| -- | |||||||||||||||||||
| -- | |||||||||||||||||||
| Adams | Adams | TS | Adams | 34.375 | 34.750 | 34.800 | 36.100 | 140.025 | 03 | 02 | 02 | 02 | 02 | ||||||
| Athens | Athens | TS | Athens | 34.575 | 33.900 | 33.700 | 35.600 | 137.775 | 02 | 03 | 03 | 03 | 03 | ||||||
| Berkley | Berkley | TS | Berkley | 28.425 | 12.800 | 25.150 | 30.150 | 096.525 | 07 | 07 | 07 | 07 | 07 | ||||||
| Birmingham | Birmingham | TS | Birmingham | 33.500 | 31.050 | 32.650 | 34.500 | 131.700 | 04 | 04 | 04 | 04 | 04 | ||||||
| Farmington | Farmington | TS | Farmington | 36.725 | 36.150 | 35.800 | 36.600 | 145.275 | 01 | 01 | 01 | 01 | 01 | ||||||
| Rochester | Rochester | TS | Rochester | 09.300 | 08.300 | 08.600 | 09.200 | 035.400 | 08 | 08 | 08 | 08 | 08 | ||||||
| Royal Oak | Royal Oak | TS | Royal Oak | 32.325 | 30.050 | 30.650 | 32.850 | 125.875 | 05 | 05 | 05 | 05 | 05 | ||||||
| Troy | Troy | TS | Troy | 31.150 | 26.850 | 27.300 | 31.950 | 117.250 | 06 | 06 | 06 | 06 | 06 |
Vault Scores
| Pl# | Last | First | Grade | Div | Team | Vault Score | Div Pl# | ||||||||||||
| 1 | Jodoin | Shannon | I | Farmington | 9.400 | 1 | |||||||||||||
| 2 | Mayville | Leslie | I | Rochester | 9.300 | 2 | |||||||||||||
| 4 | Oddi | Jessica | I | Farmington | 9.125 | 3 | |||||||||||||
| 5 | Tomkovich | Sarah | I | Farmington | 9.000 | 4 | |||||||||||||
| 6 | McPherson | Caitlin | I | Farmington | 8.950 | 5 | |||||||||||||
| 10 | Mather | Megan | 10 | I | Athens | 8.750 | 6 | ||||||||||||
| 11 | Miller | Kate | 10 | I | Birmingham | 8.700 | 7 | ||||||||||||
| 12 | Yarmy | Laura | 10 | I | Royal Oak | 8.600 | 8 | ||||||||||||
| 16 | Downey | Christina | 10 | I | Birmingham | 8.400 | 9 | ||||||||||||
| 19 | Mayes | Gabby | 11 | I | Berkley | 8.375 | 10 | ||||||||||||
| 24 | Johnson | Veronica | 10 | I | Birmingham | 8.200 | 11 | ||||||||||||
| 26 | DeWitt | Jennie | 11 | I | Birmingham | 8.100 | 12 | ||||||||||||
| -- | |||||||||||||||||||
| 3 | Merrell | Laura | II | Farmington | 9.200 | 1 | |||||||||||||
| 7 | McCormick | Angela | 10 | II | Athens | 8.900 | 2 | ||||||||||||
| 8 | Sherry | Samantha | 12 | II | Farmington | 8.850 | 3 | ||||||||||||
| 9 | Moore | Sara | II | Adams | 8.825 | 4 | |||||||||||||
| 12 | Barbaglia | Allison | 12 | II | Adams | 8.600 | 5 | ||||||||||||
| 14 | Puffer | Kelsy | 11 | II | Adams | 8.550 | 6 | ||||||||||||
| 15 | Tomes | Emily | 12 | II | Athens | 8.525 | 7 | ||||||||||||
| 16 | Grieg | Jackie | II | Adams | 8.400 | 8 | |||||||||||||
| 16 | Orlando | Kathryn | II | Athens | 8.400 | 8 | |||||||||||||
| 19 | Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.375 | 10 | ||||||||||||
| 21 | McGill | Katie | 12 | II | Adams | 8.300 | 11 | ||||||||||||
| 22 | Zrebski | Lauren | 10 | II | Adams | 8.250 | 12 | ||||||||||||
| 22 | Cesarone | Megan | 11 | II | Athens | 8.250 | 12 | ||||||||||||
| 24 | Rito | Emily | II | Birmingham | 8.200 | 14 | |||||||||||||
| 26 | Klotz | Andrea | 12 | II | Troy | 8.100 | 15 | ||||||||||||
| 28 | Alic | Azra | 11 | II | Troy | 7.850 | 16 | ||||||||||||
| 29 | Vorves | Bianca | 12 | II | Royal Oak | 7.750 | 17 | ||||||||||||
| 30 | Warns | Jodi | 12 | II | Troy | 7.700 | 18 | ||||||||||||
| 31 | Schowalter | Diane | 12 | II | Royal Oak | 7.600 | 19 | ||||||||||||
| 31 | Stanek | Jessica | 11 | II | Royal Oak | 7.600 | 19 | ||||||||||||
| 33 | Jackson | Katherine | 11 | II | Royal Oak | 7.500 | 21 | ||||||||||||
| 33 | Friday | Melissa | II | Troy | 7.500 | 21 | |||||||||||||
| 35 | Madzia | Kelly | II | Athens | 7.450 | 23 | |||||||||||||
| 36 | Denham | Rachel | II | Troy | 7.300 | 24 | |||||||||||||
| 37 | Fish | Kirstie | II | Troy | 7.250 | 25 | |||||||||||||
| 38 | Garber | Leah | II | Berkley | 7.050 | 26 | |||||||||||||
| 39 | Mysliwiec | Marlo | 11 | II | Berkley | 6.550 | 27 | ||||||||||||
| 39 | Jolissaint | Libby | 12 | II | Birmingham | 6.550 | 27 | ||||||||||||
| 41 | Martin | Cassey | II | Berkley | 6.450 | 29 | |||||||||||||
| 42 | Fantin | Colleen | II | Berkley | 6.250 | 30 | |||||||||||||
| 43 | Diskin | Rachel | II | Berkley | 6.200 | 31 |
Bars Scores
| Pl# | Last | First | Grade | Div | Team | Bars Score | Div Pl# | ||||||||||||
| 1 | Tomkovich | Sarah | I | Farmington | 9.400 | 1 | |||||||||||||
| 3 | Oddi | Jessica | I | Farmington | 9.050 | 2 | |||||||||||||
| 4 | Jodoin | Shannon | I | Farmington | 9.000 | 3 | |||||||||||||
| 5 | Mather | Megan | 10 | I | Athens | 8.900 | 4 | ||||||||||||
| 7 | McPherson | Caitlin | I | Farmington | 8.700 | 5 | |||||||||||||
| 11 | Mayville | Leslie | I | Rochester | 8.300 | 6 | |||||||||||||
| 17 | DeWitt | Jennie | 11 | I | Birmingham | 8.000 | 7 | ||||||||||||
| 17 | Patrick | Kelly | I | Farmington | 8.000 | 7 | |||||||||||||
| 19 | Miller | Kate | 10 | I | Birmingham | 7.900 | 9 | ||||||||||||
| 21 | Johnson | Veronica | 10 | I | Birmingham | 7.800 | 10 | ||||||||||||
| 24 | Downey | Christina | 10 | I | Birmingham | 7.350 | 11 | ||||||||||||
| 25 | Yarmy | Laura | 10 | I | Royal Oak | 7.300 | 12 | ||||||||||||
| 34 | Mayes | Gabby | 11 | I | Berkley | 6.150 | 13 | ||||||||||||
| -- | |||||||||||||||||||
| 2 | McGill | Katie | 12 | II | Adams | 9.150 | 1 | ||||||||||||
| 6 | Puffer | Kelsy | 11 | II | Adams | 8.750 | 2 | ||||||||||||
| 8 | Tomes | Emily | 12 | II | Athens | 8.650 | 3 | ||||||||||||
| 9 | Moore | Sara | II | Adams | 8.600 | 4 | |||||||||||||
| 10 | Quinn | Alyse | II | Farmington | 8.450 | 5 | |||||||||||||
| 12 | Doyle | Molly | II | Adams | 8.250 | 6 | |||||||||||||
| 12 | McCormick | Angela | 10 | II | Athens | 8.250 | 6 | ||||||||||||
| 14 | Cesarone | Megan | 11 | II | Athens | 8.100 | 8 | ||||||||||||
| 14 | Orlando | Kathryn | II | Athens | 8.100 | 8 | |||||||||||||
| 14 | Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.100 | 8 | ||||||||||||
| 20 | Barbaglia | Allison | 12 | II | Adams | 7.850 | 11 | ||||||||||||
| 22 | Leestma | Hanna | 11 | II | Royal Oak | 7.650 | 12 | ||||||||||||
| 23 | Warns | Jodi | 12 | II | Troy | 7.450 | 13 | ||||||||||||
| 25 | Rito | Emily | II | Birmingham | 7.300 | 14 | |||||||||||||
| 27 | Magee | Carly | 12 | II | Athens | 7.250 | 15 | ||||||||||||
| 28 | Stanek | Jessica | 11 | II | Royal Oak | 7.000 | 16 | ||||||||||||
| 28 | Klotz | Andrea | 12 | II | Troy | 7.000 | 16 | ||||||||||||
| 28 | Naoum | Emily | 12 | II | Troy | 7.000 | 16 | ||||||||||||
| 31 | Ferman | Jackie | 11 | I | Berkley | 6.650 | 19 | ||||||||||||
| 32 | Zrebski | Lauren | 10 | II | Adams | 6.550 | 20 | ||||||||||||
| 33 | Schowalter | Diane | 12 | II | Royal Oak | 6.400 | 21 | ||||||||||||
| 35 | Skewes | Jamie | 11 | II | Royal Oak | 6.000 | 22 | ||||||||||||
| 36 | Friday | Melissa | II | Troy | 5.400 | 23 | |||||||||||||
| 37 | Jolissaint | Libby | 12 | II | Birmingham | 4.700 | 24 | ||||||||||||
| 39 | Leestma | Hanna | 11 | II | Royal Oak | 7.650 | |||||||||||||
| 40 | Alic | Azra | 11 | II | Troy | 7.850 | |||||||||||||
| 41 | Ferman | Jackie | 11 | II | Berkley | 6.650 | |||||||||||||
| 42 | Garber | Leah | II | Berkley | 7.050 | ||||||||||||||
| 43 | Smith | Michelle | 12 | II | Berkley | ||||||||||||||
| 44 | Babbie | Kristen | 10 | II | Berkley | ||||||||||||||
| 45 | Martin | Cassey | II | Berkley | 6.450 | ||||||||||||||
| 46 | Merrell | Laura | II | Farmington | 9.200 | ||||||||||||||
| 47 | Yax | Lindsay | 10 | II | Adams | ||||||||||||||
| 47 | Danielson | Barbie | II | Farmington | |||||||||||||||
| 49 | Wasson | Rachel | II | Farmington | |||||||||||||||
| 50 | Luxon | Emily | II | Farmington | |||||||||||||||
| 51 | Grieg | Jackie | II | Adams | 8.400 | ||||||||||||||
| 52 | Gruber | Sandy | 11 | II | Adams | ||||||||||||||
| 53 | Jackson | Katherine | 11 | II | Royal Oak | 7.500 | |||||||||||||
| 54 | Denham | Rachel | II | Troy | 7.300 | ||||||||||||||
| 55 | Fish | Kirstie | II | Troy | 7.250 | ||||||||||||||
| 56 | Rost | Justine | 12 | II | Royal Oak | ||||||||||||||
| 57 | McIntee | Colleen | II | Troy | |||||||||||||||
| 58 | Fantin | Colleen | II | Berkley | 6.250 | ||||||||||||||
| 59 | Diskin | Rachel | II | Berkley | 6.200 | ||||||||||||||
| 60 | Skewes | Jamie | 11 | II | Royal Oak | 6.000 |
Beam Scores
| Pl# | Last | First | Grade | Div | Team | Beam Score | Div Pl# | ||||||||||||
| 1 | Patrick | Kelly | I | Farmington | 9.300 | 1 | |||||||||||||
| 4 | Mather | Megan | 10 | I | Athens | 9.000 | 2 | ||||||||||||
| 5 | Jodoin | Shannon | I | Farmington | 8.950 | 3 | |||||||||||||
| 8 | Mayville | Leslie | I | Rochester | 8.600 | 4 | |||||||||||||
| 9 | Yarmy | Laura | 10 | I | Royal Oak | 8.550 | 5 | ||||||||||||
| 11 | Miller | Kate | 10 | I | Birmingham | 8.450 | 6 | ||||||||||||
| 13 | DeWitt | Jennie | 11 | I | Birmingham | 8.400 | 7 | ||||||||||||
| 15 | Downey | Christina | 10 | I | Birmingham | 8.200 | 8 | ||||||||||||
| 22 | Mayes | Gabby | 11 | I | Berkley | 7.900 | 9 | ||||||||||||
| 24 | Johnson | Veronica | 10 | I | Birmingham | 7.600 | 10 | ||||||||||||
| 24 | Oddi | Jessica | I | Farmington | 7.600 | 10 | |||||||||||||
| -- | |||||||||||||||||||
| 2 | Puffer | Kelsy | 11 | II | Adams | 9.150 | |||||||||||||
| 3 | Zrebski | Lauren | 10 | II | Adams | 9.050 | 1 | ||||||||||||
| 6 | Quinn | Alyse | II | Farmington | 8.850 | 2 | |||||||||||||
| 7 | Wasson | Rachel | II | Farmington | 8.700 | 3 | |||||||||||||
| 10 | Luxon | Emily | II | Farmington | 8.500 | 4 | |||||||||||||
| 11 | Madzia | Kelly | II | Athens | 8.450 | 5 | |||||||||||||
| 13 | McGill | Katie | 12 | II | Adams | 8.400 | 6 | ||||||||||||
| 15 | Doyle | Molly | II | Adams | 8.200 | 7 | |||||||||||||
| 17 | Moore | Sara | II | Adams | 8.150 | 8 | |||||||||||||
| 17 | McCormick | Angela | 10 | II | Athens | 8.150 | 8 | ||||||||||||
| 17 | Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.150 | 8 | ||||||||||||
| 20 | Magee | Carly | 12 | II | Athens | 8.100 | 11 | ||||||||||||
| 21 | Tomes | Emily | 12 | II | Athens | 7.950 | 12 | ||||||||||||
| 22 | Gruber | Sandy | 11 | II | Adams | 7.900 | 13 | ||||||||||||
| 26 | Cesarone | Megan | 11 | II | Athens | 7.450 | 14 | ||||||||||||
| 27 | Rito | Emily | II | Birmingham | 7.400 | 15 | |||||||||||||
| 27 | Naoum | Emily | 12 | II | Troy | 7.400 | 15 | ||||||||||||
| 29 | Jolissaint | Libby | 12 | II | Birmingham | 7.300 | 17 | ||||||||||||
| 30 | Warns | Jodi | 12 | II | Troy | 7.200 | 18 | ||||||||||||
| 31 | Stanek | Jessica | 11 | II | Royal Oak | 7.100 | 19 | ||||||||||||
| 32 | Leestma | Hanna | 11 | II | Royal Oak | 6.850 | 20 | ||||||||||||
| 33 | Schowalter | Diane | 12 | II | Royal Oak | 6.750 | 21 | ||||||||||||
| 34 | Mysliwiec | Marlo | 11 | II | Berkley | 6.400 | 22 | ||||||||||||
| 34 | Alic | Azra | 11 | II | Troy | 6.400 | 22 | ||||||||||||
| 36 | McIntee | Colleen | II | Troy | 6.300 | 24 | |||||||||||||
| 37 | Klotz | Andrea | 12 | II | Troy | 6.250 | 25 | ||||||||||||
| 38 | Friday | Melissa | II | Troy | 6.200 | 26 | |||||||||||||
| 39 | Vorves | Bianca | 12 | II | Royal Oak | 6.100 | 27 | ||||||||||||
| 40 | Smith | Michelle | 12 | II | Berkley | 5.750 | 28 | ||||||||||||
| 41 | Babbie | Kristen | 10 | II | Berkley | 5.100 | 29 | ||||||||||||
| 42 | Garber | Leah | II | Berkley | 4.550 | 30 | |||||||||||||
| 42 | Martin | Cassey | II | Berkley | 4.550 | 30 |
Floor Scores
| Pl# | Last | First | Grade | Div | Team | Floor Scores | Div Pl# | ||||||||||||
| 1 | Jodoin | Shannon | I | Farmington | 9.400 | 1 | |||||||||||||
| 3 | Mather | Megan | 10 | I | Athens | 9.300 | 2 | ||||||||||||
| 4 | Mayville | Leslie | I | Rochester | 9.200 | 3 | |||||||||||||
| 5 | McPherson | Caitlin | I | Farmington | 9.100 | 4 | |||||||||||||
| 5 | Patrick | Kelly | I | Farmington | 9.100 | 4 | |||||||||||||
| 8 | Downey | Christina | 10 | I | Birmingham | 9.000 | 6 | ||||||||||||
| 13 | Oddi | Jessica | I | Farmington | 8.850 | 7 | |||||||||||||
| 18 | DeWitt | Jennie | 11 | I | Birmingham | 8.650 | 8 | ||||||||||||
| 18 | Yarmy | Laura | 10 | I | Royal Oak | 8.650 | 8 | ||||||||||||
| 20 | Mayes | Gabby | 11 | I | Berkley | 8.600 | 10 | ||||||||||||
| 23 | Johnson | Veronica | 10 | I | Birmingham | 8.450 | 11 | ||||||||||||
| 24 | Miller | Kate | 10 | I | Birmingham | 8.400 | 12 | ||||||||||||
| -- | |||||||||||||||||||
| 2 | Puffer | Kelsy | 11 | II | Adams | 9.350 | 1 | ||||||||||||
| 7 | Zrebski | Lauren | 10 | II | Adams | 9.050 | 2 | ||||||||||||
| 8 | Sherry | Samantha | 12 | II | Farmington | 9.000 | 3 | ||||||||||||
| 10 | Moore | Sara | II | Adams | 8.900 | 4 | |||||||||||||
| 10 | Cesarone | Megan | 11 | II | Athens | 8.900 | 4 | ||||||||||||
| 10 | McCormick | Angela | 10 | II | Athens | 8.900 | 4 | ||||||||||||
| 14 | Yax | Lindsay | 10 | II | Adams | 8.800 | 7 | ||||||||||||
| 14 | Danielson | Barbie | II | Farmington | 8.800 | 7 | |||||||||||||
| 16 | Barbaglia | Allison | 12 | II | Adams | 8.750 | 9 | ||||||||||||
| 17 | McGill | Katie | 12 | II | Adams | 8.700 | 10 | ||||||||||||
| 21 | Madzia | Kelly | II | Athens | 8.500 | 11 | |||||||||||||
| 21 | Naoum | Emily | 12 | II | Troy | 8.500 | 11 | ||||||||||||
| 24 | Warns | Jodi | 12 | II | Troy | 8.400 | 13 | ||||||||||||
| 26 | Orlando | Kathryn | II | Athens | 8.350 | 14 | |||||||||||||
| 27 | Tomes | Emily | 12 | II | Athens | 8.200 | 15 | ||||||||||||
| 27 | Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.200 | 15 | ||||||||||||
| 29 | Schowalter | Diane | 12 | II | Royal Oak | 8.100 | 17 | ||||||||||||
| 30 | Mysliwiec | Marlo | 11 | II | Berkley | 7.900 | 18 | ||||||||||||
| 30 | Stanek | Jessica | 11 | II | Royal Oak | 7.900 | 18 | ||||||||||||
| 30 | Vorves | Bianca | 12 | II | Royal Oak | 7.900 | 18 | ||||||||||||
| 30 | Klotz | Andrea | 12 | II | Troy | 7.900 | 18 | ||||||||||||
| 34 | Rito | Emily | II | Birmingham | 7.400 | 22 | |||||||||||||
| 35 | Ferman | Jackie | 11 | I | Berkley | 7.350 | 23 | ||||||||||||
| 36 | Friday | Melissa | II | Troy | 7.150 | 24 | |||||||||||||
| 37 | Rost | Justine | 12 | II | Royal Oak | 7.000 | 25 | ||||||||||||
| 38 | Jolissaint | Libby | 12 | II | Birmingham | 6.350 | 26 | ||||||||||||
| 39 | Babbie | Kristen | 10 | II | Berkley | 6.300 | 27 | ||||||||||||
| 40 | Smith | Michelle | 12 | II | Berkley | 5.700 | 28 |
All Around Scores
| Pl# | Last | First | Grade | Div | Team | Vault Scores | Bars Scores | Beam Scores | Floor Scores | All-Around | Div Pl# | ||||||||
| 1 | Jodoin | Shannon | I | Farmington | 9.400 | 9.000 | 8.950 | 9.400 | 36.750 | 1 | |||||||||
| 2 | Mather | Megan | 10 | I | Athens | 8.750 | 8.900 | 9.000 | 9.300 | 35.950 | 2 | ||||||||
| 4 | Mayville | Leslie | I | Rochester | 9.300 | 8.300 | 8.600 | 9.200 | 35.400 | 3 | |||||||||
| 5 | Oddi | Jessica | I | Farmington | 9.125 | 9.050 | 7.600 | 8.850 | 34.625 | 4 | |||||||||
| 9 | Miller | Kate | 10 | I | Birmingham | 8.700 | 7.900 | 8.450 | 8.400 | 33.450 | 5 | ||||||||
| 11 | DeWitt | Jennie | 11 | I | Birmingham | 8.100 | 8.000 | 8.400 | 8.650 | 33.150 | 6 | ||||||||
| 12 | Yarmy | Laura | 10 | I | Royal Oak | 8.600 | 7.300 | 8.550 | 8.650 | 33.100 | 7 | ||||||||
| 13 | Downey | Christina | 10 | I | Birmingham | 8.400 | 7.350 | 8.200 | 9.000 | 32.950 | 8 | ||||||||
| 17 | Johnson | Veronica | 10 | I | Birmingham | 8.200 | 7.800 | 7.600 | 8.450 | 32.050 | 9 | ||||||||
| 18 | Mayes | Gabby | 11 | I | Berkley | 8.375 | 6.150 | 7.900 | 8.600 | 31.025 | 10 | ||||||||
| -- | |||||||||||||||||||
| 3 | Puffer | Kelsy | 11 | II | Adams | 8.550 | 8.750 | 9.150 | 9.350 | 35.800 | 1 | ||||||||
| 6 | McGill | Katie | 12 | II | Adams | 8.300 | 9.150 | 8.400 | 8.700 | 34.550 | 2 | ||||||||
| 7 | Moore | Sara | II | Adams | 8.825 | 8.600 | 8.150 | 8.900 | 34.475 | 3 | |||||||||
| 8 | McCormick | Angela | 10 | II | Athens | 8.900 | 8.250 | 8.150 | 8.900 | 34.200 | 4 | ||||||||
| 10 | Tomes | Emily | 12 | II | Athens | 8.525 | 8.650 | 7.950 | 8.200 | 33.325 | 5 | ||||||||
| 14 | Zrebski | Lauren | 10 | II | Adams | 8.250 | 6.550 | 9.050 | 9.050 | 32.900 | 6 | ||||||||
| 15 | Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.375 | 8.100 | 8.150 | 8.200 | 32.825 | 7 | ||||||||
| 16 | Cesarone | Megan | 11 | II | Athens | 8.250 | 8.100 | 7.450 | 8.900 | 32.700 | 8 | ||||||||
| 19 | Warns | Jodi | 12 | II | Troy | 7.700 | 7.450 | 7.200 | 8.400 | 30.750 | 9 | ||||||||
