Web Posting by C. Ewell
Scores by Team
| Last | First | Grade | Div | Team | Vault Score | Bars Score | Beam Score | Floor Score | All-Around | VaR | BaR | BeR | FlR | AAR | |||||
| Barbaglia | Allison | 12 | II | Adams | 9.000 | 8.750 | 8.200 | 8.650 | 34.600 | 09 | 12 | 32 | 26 | 16 | |||||
| Doyle | Molly | II | Adams | 8.650 | 8.350 | 9.125 | 8.550 | 34.675 | 22 | 19 | 04 | 32 | 12 | ||||||
| Gierak | Rachel | II | Adams | 7.400 | 07.400 | 54 | 94 | ||||||||||||
| Grieg | Jackie | II | Adams | 8.550 | 7.900 | 7.500 | 7.850 | 31.800 | 33 | 33 | 51 | 59 | 36 | ||||||
| Gruber | Sandy | 11 | II | Adams | 8.150 | 7.850 | 8.150 | 24.150 | 54 | 44 | 47 | 53 | |||||||
| Martini | Drew | 10 | II | Adams | 8.600 | 08.600 | 27 | 79 | |||||||||||
| McGill | Katie | II | Adams | 8.750 | 7.750 | 8.675 | 8.450 | 33.625 | 20 | 42 | 17 | 36 | 26 | ||||||
| Mclntyre | Kaitlyn | II | Adams | 8.300 | 08.300 | 48 | 81 | ||||||||||||
| Mirdamadi | Jasmine | II | Adams | 8.400 | 7.600 | 8.150 | 24.150 | 42 | 49 | 47 | 53 | ||||||||
| Moore | Sara | II | Adams | 9.275 | 8.300 | 8.950 | 8.900 | 35.425 | 04 | 22 | 07 | 14 | 09 | ||||||
| Niemiec | Shelly | II | Adams | 8.600 | 8.000 | 16.600 | 25 | 53 | 65 | ||||||||||
| Puffer | Kelsy | 11 | II | Adams | 9.150 | 8.975 | 8.725 | 9.500 | 36.350 | 07 | 10 | 13 | 02 | 06 | |||||
| Yax | Lindsay | 10 | II | Adams | 8.900 | 08.900 | 14 | 78 | |||||||||||
| Zrebski | Lauren | II | Adams | 8.250 | 8.700 | 8.200 | 9.325 | 34.475 | 50 | 13 | 32 | 04 | 18 | ||||||
| Cesarone | Megan | 11 | II | Athens | 8.400 | 8.400 | 8.975 | 8.875 | 34.650 | 42 | 18 | 06 | 16 | 13 | |||||
| -- | |||||||||||||||||||
| Dinezio | Nicole | II | Athens | 8.500 | 08.500 | 22 | 80 | ||||||||||||
| Madzia | Kelly | II | Athens | 8.550 | 8.500 | 8.825 | 25.875 | 33 | 22 | 20 | 47 | ||||||||
| Magee | Carly | 12 | II | Athens | 8.350 | 8.175 | 8.750 | 25.275 | 44 | 27 | 10 | 48 | |||||||
| Mather | Megan | 10 | I | Athens | 8.950 | 8.850 | 9.400 | 9.225 | 36.425 | 11 | 11 | 01 | 06 | 05 | |||||
| McCormick | Angela | 10 | II | Athens | 9.100 | 9.000 | 8.925 | 8.850 | 35.875 | 08 | 08 | 08 | 17 | 08 | |||||
| Orlando | Kathryn | II | Athens | 8.900 | 7.900 | 8.100 | 8.100 | 33.000 | 14 | 33 | 38 | 49 | 31 | ||||||
| Tomes | Emily | 12 | II | Athens | 8.950 | 9.075 | 8.000 | 8.350 | 34.375 | 11 | 05 | 40 | 39 | 20 | |||||
| Mayes | Gabby | 11 | I | Berkley | 0.000 | 7.900 | 8.725 | 8.600 | 25.225 | 84 | 33 | 13 | 27 | 49 | |||||
| Mysliwiec | Marlow | 11 | II | Berkley | 7.450 | 07.450 | 65 | 93 | |||||||||||
| -- | |||||||||||||||||||
| DeWitt | Jennie | 11 | I | Birmingham | 8.800 | 8.050 | 7.750 | 9.150 | 33.750 | 17 | 30 | 46 | 08 | 25 | |||||
| Downey | Christina | 10 | I | Birmingham | 8.600 | 8.000 | 8.600 | 9.200 | 34.400 | 25 | 31 | 19 | 07 | 19 | |||||
| Johnson | Veronica | 10 | I | Birmingham | 8.875 | 8.350 | 7.350 | 8.500 | 33.075 | 15 | 19 | 57 | 34 | 30 | |||||
| Miller | Kate | 10 | I | Birmingham | 8.500 | 8.200 | 8.150 | 9.050 | 33.900 | 37 | 25 | 36 | 12 | 23 | |||||
| Rito | Emily | II | Birmingham | 8.250 | 7.500 | 8.150 | 7.700 | 31.600 | 50 | 44 | 36 | 62 | 38 | ||||||
| -- | |||||||||||||||||||
| Brianna | Gloria | II | Dearborn | 8.000 | 7.600 | 15.600 | 66 | 64 | 71 | ||||||||||
| Dewald | Stacy | II | Dearborn | 7.300 | 7.250 | 6.700 | 7.900 | 29.150 | 81 | 50 | 68 | 57 | 43 | ||||||
| Donaldson | Kelley | II | Dearborn | 8.350 | 7.350 | 7.950 | 8.800 | 32.450 | 44 | 47 | 42 | 21 | 33 | ||||||
| Morris | Kristina | II | Dearborn | 8.100 | 08.100 | 57 | 84 | ||||||||||||
| Osbach | Chrissy | II | Dearborn | 6.750 | 06.750 | 55 | 100 | ||||||||||||
| Pohl | Megan | II | Dearborn | 8.050 | 5.800 | 6.400 | 8.300 | 28.550 | 62 | 59 | 69 | 40 | 44 | ||||||
| Poszywak | Lisa | II | Dearborn | 7.900 | 7.200 | 15.100 | 33 | 60 | 74 | ||||||||||
| Romatowski | Brittany | I | Dearborn | 8.850 | 8.250 | 9.000 | 8.800 | 34.900 | 16 | 24 | 05 | 21 | 11 | ||||||
| Schofield | Alex | II | Dearborn | 7.700 | 07.700 | 77 | 92 | ||||||||||||
| -- | |||||||||||||||||||
| Brem | Madeline | II | Fraser | 8.600 | 8.200 | 7.900 | 24.700 | 25 | 25 | 57 | 51 | ||||||||
| Kennedy | Katelyn | II | Fraser | 8.050 | 8.175 | 16.225 | 62 | 34 | 66 | ||||||||||
| Kosmala | Chelsea | 11 | II | Fraser | 8.100 | 7.950 | 16.050 | 57 | 42 | 67 | |||||||||
| Lenard | Andrea | 12 | II | Fraser | 8.050 | 7.450 | 8.450 | 23.950 | 62 | 52 | 36 | 55 | |||||||
| Neale | Ashley | 11 | II | Fraser | 8.500 | 8.500 | 8.500 | 8.850 | 34.350 | 37 | 17 | 22 | 17 | 21 | |||||
| Nieman | Jilian | 10 | II | Fraser | 8.350 | 7.100 | 7.950 | 23.400 | 44 | 53 | 55 | 57 | |||||||
| Ponder | Amanda | 11 | II | Fraser | 8.600 | 7.400 | 7.450 | 8.200 | 31.650 | 25 | 45 | 52 | 45 | 37 | |||||
| Ponder | Ashley | 12 | II | Fraser | 9.000 | 9.000 | 8.825 | 9.150 | 35.975 | 09 | 08 | 09 | 08 | 07 | |||||
| -- | |||||||||||||||||||
| Colosimo | Sarah | II | GPN | 8.100 | 7.800 | 8.300 | 8.100 | 32.300 | 57 | 38 | 27 | 49 | 35 | ||||||
| Glovac | Kristen | II | GPN | 7.700 | 2.050 | 7.350 | 7.300 | 24.400 | 77 | 65 | 57 | 67 | 52 | ||||||
| Kouieter | Andrea | II | GPN | 4.450 | 04.450 | 63 | 106 | ||||||||||||
| Moceri | Mia | II | GPN | 7.550 | 7.350 | 7.800 | 22.700 | 79 | 57 | 60 | 59 | ||||||||
| Parkison | Angelica | II | GPN | 4.100 | 7.000 | 11.100 | 64 | 69 | 77 | ||||||||||
| Shubnell | Sara | II | GPN | 7.200 | 07.200 | 83 | 98 | ||||||||||||
| Steele | Leah | II | GPN | 7.950 | 7.200 | 15.150 | 67 | 60 | 73 | ||||||||||
| Thomas | Marsia | II | GPN | 8.150 | 8.650 | 8.250 | 25.050 | 28 | 18 | 43 | 50 | ||||||||
| -- | |||||||||||||||||||
| Davison | Elizabeth | II | GPS | 8.550 | 7.300 | 8.250 | 8.300 | 32.400 | 33 | 48 | 30 | 40 | 34 | ||||||
| Holder | Lindsay | I | GPS | 8.600 | 7.550 | 8.550 | 8.850 | 33.550 | 25 | 43 | 21 | 17 | 27 | ||||||
| Liang | Amy | II | GPS | 6.350 | 06.350 | 58 | 103 | ||||||||||||
| Madison | Jackie | II | GPS | 6.900 | 8.050 | 14.950 | 64 | 51 | 75 | ||||||||||
| Mollison | Madelyn | II | GPS | 8.300 | 5.400 | 8.250 | 21.950 | 48 | 61 | 43 | 60 | ||||||||
| Srebernak | Hannah | II | GPS | 5.950 | 05.950 | 73 | 104 | ||||||||||||
| Trexler | Liz | II | GPS | 6.750 | 06.750 | 66 | 100 | ||||||||||||
| Turin | Gracie | II | GPS | 4.650 | 04.650 | 62 | 105 | ||||||||||||
| Vandenbussche | Olivia | II | GPS | 8.050 | 7.750 | 15.800 | 62 | 61 | 69 | ||||||||||
| Zens | Kristin | II | GPS | 7.850 | 07.850 | 72 | 88 | ||||||||||||
| -- | |||||||||||||||||||
| Albers | Paige | II | Livonia | 9.200 | 7.950 | 8.350 | 9.075 | 34.575 | 05 | 32 | 26 | 11 | 17 | ||||||
| Ambers | Laura | II | Livonia | 8.500 | 7.300 | 15.800 | 37 | 48 | 69 | ||||||||||
| Aurelia | Julie | II | Livonia | 8.600 | 7.800 | 8.300 | 8.400 | 33.100 | 25 | 38 | 27 | 38 | 29 | ||||||
| Bartsduies | Anne | II | Livonia | 8.150 | 08.150 | 54 | 83 | ||||||||||||
| Fedrigo | Alicia | I | Livonia | 9.600 | 9.150 | 8.500 | 27.250 | 01 | 04 | 34 | 46 | ||||||||
| Gunderson | Andrea | II | Livonia | 7.050 | 07.050 | 62 | 99 | ||||||||||||
| Larson | Leah | II | Livonia | 8.150 | 7.400 | 15.550 | 54 | 54 | 72 | ||||||||||
| Lazarevska | Margarita | II | Livonia | 8.500 | 8.400 | 16.900 | 37 | 25 | 63 | ||||||||||
| Marihugh | Jamie | II | Livonia | 8.200 | 08.200 | 53 | 82 | ||||||||||||
| Nall | Sarah | II | Livonia | 7.800 | 07.800 | 75 | 89 | ||||||||||||
| Patla | Amanda | II | Livonia | 8.650 | 8.175 | 16.825 | 22 | 34 | 64 | ||||||||||
| Pisani | Andrea | I | Livonia | 9.200 | 9.400 | 9.300 | 9.300 | 37.200 | 05 | 02 | 02 | 05 | 01 | ||||||
| Reed | Lindsey | I | Livonia | 8.750 | 9.600 | 8.600 | 9.700 | 36.650 | 20 | 01 | 19 | 01 | 02 | ||||||
| Risner | Kacy | I | Livonia | 8.650 | 8.700 | 8.700 | 8.600 | 34.650 | 22 | 13 | 15 | 27 | 13 | ||||||
| Smith | Brittany | II | Livonia | 7.900 | 8.050 | 15.950 | 70 | 39 | 68 | ||||||||||
| Supplee | Alyssa | II | Livonia | 9.300 | 9.050 | 8.750 | 9.425 | 36.525 | 03 | 06 | 10 | 03 | 03 | ||||||
| Tapella | Kelly | II | Livonia | 8.800 | 8.350 | 17.150 | 17 | 19 | 62 | ||||||||||
| -- | |||||||||||||||||||
| Mayville | Leslie | I | Rochester | 9.350 | 9.300 | 8.700 | 9.125 | 36.475 | 02 | 03 | 15 | 10 | 04 | ||||||
| -- | |||||||||||||||||||
| Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.600 | 8.300 | 9.200 | 8.550 | 34.650 | 25 | 22 | 03 | 32 | 13 | |||||
| Leestma | Hanna | 11 | II | Royal Oak | 7.800 | 07.800 | 38 | 89 | |||||||||||
| Schowalter | Diane | 12 | II | Royal Oak | 8.250 | 6.400 | 7.850 | 8.050 | 30.550 | 50 | 57 | 44 | 51 | 40 | |||||
| Skewes | Jamie | 11 | II | Royal Oak | 7.900 | 07.900 | 70 | 87 | |||||||||||
| Stanek | Jessica | 11 | II | Royal Oak | 6.500 | 6.350 | 8.300 | 21.150 | 56 | 70 | 40 | 61 | |||||||
| Vorves | Bianca | 12 | II | Royal Oak | 8.100 | 6.900 | 8.000 | 23.000 | 57 | 64 | 53 | 58 | |||||||
| Yarmy | Laura | 10 | I | Royal Oak | 8.600 | 7.900 | 8.250 | 8.600 | 33.350 | 25 | 33 | 30 | 27 | 28 | |||||
| -- | |||||||||||||||||||
| Abraham | Lindsay | II | Trenton | 8.950 | 8.650 | 7.650 | 8.600 | 33.850 | 11 | 15 | 48 | 27 | 24 | ||||||
| Cook | Christina | II | Trenton | 8.100 | 6.950 | 7.400 | 7.950 | 30.400 | 57 | 54 | 54 | 55 | 42 | ||||||
| Denback | Chelsi | I | Trenton | 8.500 | 9.025 | 8.750 | 9.050 | 35.325 | 37 | 07 | 10 | 12 | 10 | ||||||
| Hallenbeck | Juliann | II | Trenton | 7.750 | 07.750 | 76 | 91 | ||||||||||||
| Redmond | Brittany | I | Trenton | 8.550 | 8.650 | 8.300 | 8.700 | 34.200 | 33 | 15 | 27 | 25 | 22 | ||||||
| Thompson | Calie | II | Trenton | 8.800 | 7.250 | 8.000 | 8.800 | 32.850 | 17 | 50 | 40 | 21 | 32 | ||||||
| -- | |||||||||||||||||||
| Alic | Azra | 11 | II | Troy | 7.950 | 07.950 | 67 | 86 | |||||||||||
| Denham | Rachel | II | Troy | 7.250 | 07.250 | 82 | 97 | ||||||||||||
| Friday | Melissa | II | Troy | 7.850 | 5.700 | 7.050 | 7.050 | 27.650 | 72 | 60 | 62 | 68 | 45 | ||||||
| Klotz | Andrea | 12 | II | Troy | 8.350 | 7.800 | 6.200 | 8.200 | 30.550 | 44 | 38 | 71 | 45 | 41 | |||||
| McIntee | Colleen | II | Troy | 6.750 | 06.750 | 66 | 100 | ||||||||||||
| Naoum | Emily | 12 | II | Troy | 7.250 | 7.700 | 8.750 | 23.700 | 50 | 47 | 24 | 56 | |||||||
| Salgot | Nikki | 11 | II | Troy | 8.100 | 08.100 | 29 | 84 | |||||||||||
| Warns | Jodi | 12 | II | Troy | 7.950 | 7.400 | 7.600 | 7.650 | 30.600 | 67 | 45 | 49 | 63 | 39 | |||||
| -- | |||||||||||||||||||
| Braunstein | Melissa | II | Westland | 7.350 | 07.350 | 66 | 96 | ||||||||||||
| Hasse | Danielle | II | Westland | 7.850 | 6.200 | 14.050 | 72 | 71 | 76 | ||||||||||
| Simonian | Sarah | II | Westland | 7.400 | 07.400 | 80 | 94 | ||||||||||||
| -- | |||||||||||||||||||
| 1 | Livonia | 37.300 | 37.200 | 35.350 | 37.500 | 147.350 | 01 | 01 | 03 | 01 | 01 | ||||||||
| 2 | Adams | 36.175 | 34.775 | 35.475 | 36.625 | 143.050 | 02 | 03 | 02 | 02 | 02 | ||||||||
| 2 | Athens | 35.900 | 35.325 | 36.050 | 35.775 | 143.050 | 03 | 02 | 01 | 04 | 02 | ||||||||
| 4 | Trenton | 34.800 | 33.575 | 32.700 | 35.150 | 136.225 | 04 | 04 | 05 | 05 | 04 | ||||||||
| 5 | Birmingham | 34.775 | 32.600 | 32.650 | 35.900 | 135.925 | 05 | 06 | 06 | 03 | 05 | ||||||||
| 6 | Fraser | 34.700 | 33.100 | 33.450 | 34.650 | 135.900 | 06 | 05 | 04 | 06 | 06 | ||||||||
| 7 | Royal Oak | 33.550 | 30.500 | 32.200 | 33.500 | 129.750 | 07 | 09 | 07 | 08 | 07 | ||||||||
| 8 | Dearborn | 33.350 | 30.750 | 30.850 | 33.800 | 128.750 | 09 | 07 | 09 | 07 | 08 | ||||||||
| 9 | GPS | 33.500 | 26.600 | 30.450 | 33.450 | 124.000 | 08 | 10 | 10 | 09 | 09 | ||||||||
| 10 | Troy | 32.100 | 30.550 | 29.100 | 31.650 | 123.400 | 10 | 08 | 11 | 10 | 10 | ||||||||
| 11 | GPN | 31.300 | 24.500 | 31.650 | 31.450 | 118.900 | 11 | 11 | 08 | 11 | 11 | ||||||||
| 12 | Rochester | 09.350 | 09.300 | 08.700 | 09.125 | 036.475 | 13 | 12 | 13 | 13 | 12 | ||||||||
| 13 | Berkley | 00.000 | 07.900 | 08.725 | 16.050 | 032.675 | 14 | 13 | 12 | 12 | 13 | ||||||||
| 14 | Westland | 15.250 | 00.000 | 06.200 | 07.350 | 028.800 | 12 | 14 | 14 | 14 | 14 |
Vault Scores
| Pl# | Last | First | Grade | Div | Team | Vault Score | Div Pl# | ||||||||||||
| 1 | Fedrigo | Alicia | I | Livonia | 9.600 | 1 | |||||||||||||
| 2 | Mayville | Leslie | I | Rochester | 9.350 | 2 | |||||||||||||
| 5 | Pisani | Andrea | I | Livonia | 9.200 | 3 | |||||||||||||
| 11 | Mather | Megan | 10 | I | Athens | 8.950 | 4 | ||||||||||||
| 15 | Johnson | Veronica | 10 | I | Birmingham | 8.875 | 5 | ||||||||||||
| 16 | Romatowski | Brittany | I | Dearborn | 8.850 | 6 | |||||||||||||
| 17 | DeWitt | Jennie | 11 | I | Birmingham | 8.800 | 7 | ||||||||||||
| 20 | Reed | Lindsey | I | Livonia | 8.750 | 8 | |||||||||||||
| 22 | Risner | Kacy | I | Livonia | 8.650 | 9 | |||||||||||||
| 25 | Downey | Christina | 10 | I | Birmingham | 8.600 | 10 | ||||||||||||
| 25 | Holder | Lindsay | I | GPS | 8.600 | 10 | |||||||||||||
| 25 | Yarmy | Laura | 10 | I | Royal Oak | 8.600 | 10 | ||||||||||||
| 33 | Redmond | Brittany | I | Trenton | 8.550 | 13 | |||||||||||||
| 37 | Miller | Kate | 10 | I | Birmingham | 8.500 | 14 | ||||||||||||
| 37 | Denback | Chelsi | I | Trenton | 8.500 | 14 | |||||||||||||
| 84 | Mayes | Gabby | 11 | I | Berkley | 0.000 | 16 | ||||||||||||
| -- | |||||||||||||||||||
| 3 | Supplee | Alyssa | II | Livonia | 9.300 | 1 | |||||||||||||
| 4 | Moore | Sara | II | Adams | 9.275 | 2 | |||||||||||||
| 5 | Albers | Paige | II | Livonia | 9.200 | 3 | |||||||||||||
| 7 | Puffer | Kelsy | 11 | II | Adams | 9.150 | 4 | ||||||||||||
| 8 | McCormick | Angela | 10 | II | Athens | 9.100 | 5 | ||||||||||||
| 9 | Barbaglia | Allison | 12 | II | Adams | 9.000 | 6 | ||||||||||||
| 9 | Ponder | Ashley | 12 | II | Fraser | 9.000 | 6 | ||||||||||||
| 11 | Tomes | Emily | 12 | II | Athens | 8.950 | 8 | ||||||||||||
| 11 | Abraham | Lindsay | II | Trenton | 8.950 | 8 | |||||||||||||
| 14 | Orlando | Kathryn | II | Athens | 8.900 | 10 | |||||||||||||
| 17 | Tapella | Kelly | II | Livonia | 8.800 | 11 | |||||||||||||
| 17 | Thompson | Calie | II | Trenton | 8.800 | 11 | |||||||||||||
| 20 | McGill | Katie | II | Adams | 8.750 | 13 | |||||||||||||
| 22 | Doyle | Molly | II | Adams | 8.650 | 14 | |||||||||||||
| 22 | Patla | Amanda | II | Livonia | 8.650 | 14 | |||||||||||||
| 25 | Niemiec | Shelly | II | Adams | 8.600 | 16 | |||||||||||||
| 25 | Brem | Madeline | II | Fraser | 8.600 | 16 | |||||||||||||
| 25 | Ponder | Amanda | 11 | II | Fraser | 8.600 | 16 | ||||||||||||
| 25 | Aurelia | Julie | II | Livonia | 8.600 | 16 | |||||||||||||
| 25 | Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.600 | 16 | ||||||||||||
| 33 | Grieg | Jackie | II | Adams | 8.550 | 21 | |||||||||||||
| 33 | Madzia | Kelly | II | Athens | 8.550 | 21 | |||||||||||||
| 33 | Davison | Elizabeth | II | GPS | 8.550 | 21 | |||||||||||||
| 37 | Neale | Ashley | 11 | II | Fraser | 8.500 | 24 | ||||||||||||
| 37 | Ambers | Laura | II | Livonia | 8.500 | 24 | |||||||||||||
| 37 | Lazarevska | Margarita | II | Livonia | 8.500 | 24 | |||||||||||||
| 42 | Mirdamadi | Jasmine | II | Adams | 8.400 | 27 | |||||||||||||
| 42 | Cesarone | Megan | 11 | II | Athens | 8.400 | 27 | ||||||||||||
| 44 | Magee | Carly | 12 | II | Athens | 8.350 | 29 | ||||||||||||
| 44 | Donaldson | Kelley | II | Dearborn | 8.350 | 29 | |||||||||||||
| 44 | Nieman | Jilian | 10 | II | Fraser | 8.350 | 29 | ||||||||||||
| 44 | Klotz | Andrea | 12 | II | Troy | 8.350 | 29 | ||||||||||||
| 48 | Mclntyre | Kaitlyn | II | Adams | 8.300 | 33 | |||||||||||||
| 48 | Mollison | Madelyn | II | GPS | 8.300 | 33 | |||||||||||||
| 50 | Zrebski | Lauren | II | Adams | 8.250 | 35 | |||||||||||||
| 50 | Rito | Emily | II | Birmingham | 8.250 | 35 | |||||||||||||
| 50 | Schowalter | Diane | 12 | II | Royal Oak | 8.250 | 35 | ||||||||||||
| 53 | Marihugh | Jamie | II | Livonia | 8.200 | 38 | |||||||||||||
| 54 | Gruber | Sandy | 11 | II | Adams | 8.150 | 39 | ||||||||||||
| 54 | Bartsduies | Anne | II | Livonia | 8.150 | 39 | |||||||||||||
| 54 | Larson | Leah | II | Livonia | 8.150 | 39 | |||||||||||||
| 57 | Morris | Kristina | II | Dearborn | 8.100 | 42 | |||||||||||||
| 57 | Kosmala | Chelsea | 11 | II | Fraser | 8.100 | 42 | ||||||||||||
| 57 | Colosimo | Sarah | II | GPN | 8.100 | 42 | |||||||||||||
| 57 | Vorves | Bianca | 12 | II | Royal Oak | 8.100 | 42 | ||||||||||||
| 57 | Cook | Christina | II | Trenton | 8.100 | 42 | |||||||||||||
| 62 | Pohl | Megan | II | Dearborn | 8.050 | 47 | |||||||||||||
| 62 | Kennedy | Katelyn | II | Fraser | 8.050 | 47 | |||||||||||||
| 62 | Lenard | Andrea | 12 | II | Fraser | 8.050 | 47 | ||||||||||||
| 62 | Vandenbussche | Olivia | II | GPS | 8.050 | 47 | |||||||||||||
| 66 | Brianna | Gloria | II | Dearborn | 8.000 | 51 | |||||||||||||
| 67 | Steele | Leah | II | GPN | 7.950 | 52 | |||||||||||||
| 67 | Alic | Azra | 11 | II | Troy | 7.950 | 52 | ||||||||||||
| 67 | Warns | Jodi | 12 | II | Troy | 7.950 | 52 | ||||||||||||
| 70 | Smith | Brittany | II | Livonia | 7.900 | 55 | |||||||||||||
| 70 | Skewes | Jamie | 11 | II | Royal Oak | 7.900 | 55 | ||||||||||||
| 72 | Zens | Kristin | II | GPS | 7.850 | 57 | |||||||||||||
| 72 | Friday | Melissa | II | Troy | 7.850 | 57 | |||||||||||||
| 72 | Hasse | Danielle | II | Westland | 7.850 | 57 | |||||||||||||
| 75 | Nall | Sarah | II | Livonia | 7.800 | 60 | |||||||||||||
| 76 | Hallenbeck | Juliann | II | Trenton | 7.750 | 61 | |||||||||||||
| 77 | Schofield | Alex | II | Dearborn | 7.700 | 62 | |||||||||||||
| 77 | Glovac | Kristen | II | GPN | 7.700 | 62 | |||||||||||||
| 79 | Moceri | Mia | II | GPN | 7.550 | 64 | |||||||||||||
| 80 | Simonian | Sarah | II | Westland | 7.400 | 65 | |||||||||||||
| 81 | Dewald | Stacy | II | Dearborn | 7.300 | 66 | |||||||||||||
| 82 | Denham | Rachel | II | Troy | 7.250 | 67 | |||||||||||||
| 83 | Shubnell | Sara | II | GPN | 7.200 | 68 |
Bars Scores
| Pl# | Last | First | Grade | Div | Team | Bars Score | Div Pl# | ||||||||||||
| 1 | Reed | Lindsey | I | Livonia | 9.600 | 1 | |||||||||||||
| 2 | Pisani | Andrea | I | Livonia | 9.400 | 2 | |||||||||||||
| 3 | Mayville | Leslie | I | Rochester | 9.300 | 3 | |||||||||||||
| 4 | Fedrigo | Alicia | I | Livonia | 9.150 | 4 | |||||||||||||
| 7 | Denback | Chelsi | I | Trenton | 9.025 | 5 | |||||||||||||
| 11 | Mather | Megan | 10 | I | Athens | 8.850 | 6 | ||||||||||||
| 13 | Risner | Kacy | I | Livonia | 8.700 | 7 | |||||||||||||
| 15 | Redmond | Brittany | I | Trenton | 8.650 | 8 | |||||||||||||
| 19 | Johnson | Veronica | 10 | I | Birmingham | 8.350 | 9 | ||||||||||||
| 24 | Romatowski | Brittany | I | Dearborn | 8.250 | 10 | |||||||||||||
| 25 | Miller | Kate | 10 | I | Birmingham | 8.200 | 11 | ||||||||||||
| 30 | DeWitt | Jennie | 11 | I | Birmingham | 8.050 | 12 | ||||||||||||
| 31 | Downey | Christina | 10 | I | Birmingham | 8.000 | 13 | ||||||||||||
| 33 | Mayes | Gabby | 11 | I | Berkley | 7.900 | 14 | ||||||||||||
| 33 | Yarmy | Laura | 10 | I | Royal Oak | 7.900 | 14 | ||||||||||||
| 43 | Holder | Lindsay | I | GPS | 7.550 | 16 | |||||||||||||
| -- | |||||||||||||||||||
| 5 | Tomes | Emily | 12 | II | Athens | 9.075 | 1 | ||||||||||||
| 6 | Supplee | Alyssa | II | Livonia | 9.050 | 2 | |||||||||||||
| 8 | McCormick | Angela | 10 | II | Athens | 9.000 | 3 | ||||||||||||
| 8 | Ponder | Ashley | 12 | II | Fraser | 9.000 | 3 | ||||||||||||
| 10 | Puffer | Kelsy | 11 | II | Adams | 8.975 | 5 | ||||||||||||
| 12 | Barbaglia | Allison | 12 | II | Adams | 8.750 | 6 | ||||||||||||
| 13 | Zrebski | Lauren | II | Adams | 8.700 | 7 | |||||||||||||
| 15 | Abraham | Lindsay | II | Trenton | 8.650 | 8 | |||||||||||||
| 17 | Neale | Ashley | 11 | II | Fraser | 8.500 | 9 | ||||||||||||
| 18 | Cesarone | Megan | 11 | II | Athens | 8.400 | 10 | ||||||||||||
| 19 | Doyle | Molly | II | Adams | 8.350 | 11 | |||||||||||||
| 19 | Tapella | Kelly | II | Livonia | 8.350 | 11 | |||||||||||||
| 22 | Moore | Sara | II | Adams | 8.300 | 13 | |||||||||||||
| 22 | Cavanaugh | Jaimie | 12 | II | Royal Oak | 8.300 | 13 | ||||||||||||
| 25 | Brem | Madeline | II | Fraser | 8.200 | 15 | |||||||||||||
| 27 | Magee | Carly | 12 | II | Athens | 8.175 | 16 | ||||||||||||
| 28 | Thomas | Marsia | II | GPN | 8.150 | 17 | |||||||||||||
| 29 | Salgot | Nikki | 11 | II | Troy | 8.100 | 18 | ||||||||||||
| 32 | Albers | Paige | II | Livonia | 7.950 | 19 | |||||||||||||
| 33 | Grieg | Jackie | II | Adams | 7.900 | 20 | |||||||||||||
| 33 | Orlando | Kathryn | II | Athens | 7.900 | 20 | |||||||||||||
| 33 | Poszywak | Lisa | II | Dearborn | 7.900 | 20 | |||||||||||||
| 38 | Colosimo | Sarah | II | GPN | 7.800 | 23 | |||||||||||||
| 38 | Aurelia | Julie | II | Livonia | 7.800 | 23 | |||||||||||||
| 38 | Leestma | Hanna | 11 | II | Royal Oak | 7.800 | 23 | ||||||||||||
| 38 | Klotz | Andrea | 12 | II | Troy | 7.800 | 23 | ||||||||||||
| 42 | McGill | Katie | II | Adams | 7.750 | 27 | |||||||||||||
| 44 | Rito | Emily | II | Birmingham | 7.500 | 28 | |||||||||||||
| 45 | Ponder | Amanda | 11 | II | Fraser | 7.400 | 29 | ||||||||||||
| 45 | Warns | Jodi | 12 | II | Troy | 7.400 | 29 | ||||||||||||
| 47 | Donaldson | Kelley | II | Dearborn | 7.350 | 31 | |||||||||||||
| 48 | Davison | Elizabeth | II | GPS | 7.300 | 32 | |||||||||||||
| 48 | Ambers | Laura | II | Livonia | 7.300 | 32 | |||||||||||||
| 50 | Dewald | Stacy | II | Dearborn | 7.250 | 34 | |||||||||||||
| 50 | Thompson | Calie | II | Trenton | 7.250 | 34 | |||||||||||||
| 50 | Naoum | Emily | 12 | II | Troy | 7.250 | 34 | ||||||||||||
| 53 | Nieman | Jilian | 10 | II | Fraser | 7.100 | 37 | ||||||||||||
| 54 | Cook | Christina | II | Trenton | 6.950 | 38 | |||||||||||||
| 55 | Osbach | Chrissy | II | Dearborn | 6.750 | 39 | |||||||||||||
| 56 | Stanek | Jessica | 11 | II | Royal Oak | 6.500 | 40 | ||||||||||||
| 57 | Schowalter | Diane | 12 | II | Royal Oak | 6.400 | 41 | ||||||||||||
| 58 | Liang | Amy | II | GPS | 6.350 | 42 | |||||||||||||
| 59 | Pohl | Megan | II | Dearborn | 5.800 | 43 | |||||||||||||
| 60 | Friday | Melissa | II | Troy | 5.700 | 44 | |||||||||||||
